Feature
-
Material:
Zinc Alloy -
Temperature Range :
-50℃~+200℃ -
IP Rating :
IP 40 -
Surface Finish :
Zinc plated, other treatments are available by consult. -
RoHS Compliance :
Yes -
Certificate :
CE
Parameter
G Thread
| Nominal Conduit Size | Nominal Conduit Size | G Thread | Part Number | Package/Box (Pcs) | Weight/Box (Kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|
| 12 | 5/16 | 1/2" | G1/2-AZ05-5/16 | 600 | 20.8 | ![]() | ![]() |
| 16 | 3/8 | 1/2" | G1/2-AZ05-3/8 | 400 | 17 | ![]() | ![]() |
| 20 | 1/2 | 1/2" | G1/2-AZ05-1/2 | 320 | 16.7 | ![]() | ![]() |
| 25 | 3/4 | 3/4" | G3/4-AZ05-3/4 | 200 | 16.6 | ![]() | ![]() |
| 32 | 1 | 1" | G1-AZ05-1 | 100 | 12.9 | ![]() | ![]() |
| 40 | 1-1/4 | 1-1/4" | G1-1/4-AZ05-1-1/4 | 50 | 10.4 | ![]() | ![]() |
| 50 | 1-1/2 | 1-1/2" | G1-1/2-AZ05-1-1/2 | 40 | 10.9 | ![]() | ![]() |
| 63 | 2 | 2" | G2-AZ05-2 | 30 | 10.5 | ![]() | ![]() |
| 75 | 2-1/2 | 2-1/2" | G2-1/2-AZ05-2-1/2 | ![]() | ![]() | ||
| 90 | 3 | 3" | G3-AZ05-3 | ![]() | ![]() | ||
| 110 | 4 | 4" | G4-AZ05-4 | ![]() | ![]() |
PG Thread
| Nominal Conduit Size | Nominal Conduit Size | PG Thread | Part Number | Package/Box (Pcs) | Weight/Box (Kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|
| 12 | 5/16 | PG9 | PG9-AZ05-12 | 600 | 13 | ![]() | ![]() |
| 16 | 3/8 | PG11 | PG11-AZ05-16 | 400 | 14.2 | ![]() | ![]() |
| 20 | 1/2 | PG16 | PG16-AZ05-20 | 320 | 15.4 | ![]() | ![]() |
| 25 | 3/4 | PG21 | PG21-AZ05-25 | 200 | 14.8 | ![]() | ![]() |
| 32 | 1 | PG29 | PG29-AZ05-32 | 100 | 12 | ![]() | ![]() |
| 40 | 1-1/4 | PG36 | PG36-AZ05-40 | 50 | 9.9 | ![]() | ![]() |
| 50 | 1-1/2 | PG42 | PG42-AZ05-50 | 40 | 10.5 | ![]() | ![]() |
| 63 | 2 | PG48 | PG48-AZ05-63 | 30 | 10 | ![]() | ![]() |
M Thread
| Nominal Conduit Size | Nominal Conduit Size | M Thread | Part Number | Package/Box (Pcs) | Weight/Box (Kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|
| 12 | 5/16 | M16x1.5 | M16-AZ05-12 | 600 | 17.2 | ![]() | ![]() |
| 16 | 3/8 | M16x1.5 | M16-AZ05-16 | 400 | 16.2 | ![]() | ![]() |
| 20 | 1/2 | M20x1.5 | M20-AZ05-20 | 320 | 17 | ![]() | ![]() |
| 25 | 3/4 | M25x1.5 | M25-AZ05-25 | 200 | 15.4 | ![]() | ![]() |
| 32 | 1 | M32x1.5 | M32-AZ05-32 | 100 | 11.9 | ![]() | ![]() |
| 40 | 1-1/4 | M40x1.5 | M40-AZ05-40 | 50 | 10.3 | ![]() | ![]() |
| 50 | 1-1/2 | M50x1.5 | M50-AZ05-50 | 40 | 10.6 | ![]() | ![]() |
| 63 | 2 | M63x1.5 | M63-AZ05-63 | 30 | 10 | ![]() | ![]() |
| 75 | 2-1/2 | M75x1.5 | M75-AZ05-75 | ![]() | ![]() | ||
| 90 | 3 | M90x2 | M90-AZ05-90 | ![]() | ![]() | ||
| 110 | 4 | M110x2 | M110-AZ05-110 | ![]() | ![]() |
Related Products
Document
Relevant Cases
Looking for high-fit plastic/metal Conduit?



